Filters Reset
Save Search (6)
Save your search to get Alerts
205 Properties
205 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
The average price in the selected areas has remained stable. Learn more
- 1/21 21
4 Beds 2 Baths 1,762 SqFt$259,995Active - 1/22 22
5 Beds 3 Baths 2,650 SqFt$530,000Active - 1/44 44
3 Beds 2 Baths 1,466 SqFt$329,900Active - 1/44 44
3 Beds 2 Baths 1,466 SqFt$329,900Active - 1/39 39
3 Beds 2 Baths 1,700 SqFt$269,000Active957 S Shilling Ave, Blackfoot, ID 83221
Listed by Eric Shippen of Keller Williams Realty East Idaho
Single Family Home
- 1/39 39
4 Beds 2 Baths 1,884 SqFt$310,000Active330 E Center Street, Shelley, ID 83274
Listed by Keller Williams Realty East Idaho
Single Family Home
- 1/66 66
5 Beds 5 Baths 6,100 SqFt$2,399,000Active - 1/39 39
2 Beds 2 Baths 1,368 SqFt$299,000Active - 1/53 53
2 Beds 2 Baths 1,323 SqFt$315,000Price Dropped by $15K - 1/20 20
3 Beds 2 Baths 1,450 SqFt$350,000Active - 1/40 40
2 Beds 1 Bath 1,076 SqFt$389,995Active - 1/42 42
3 Beds 3 Baths 2,520 SqFt$479,000Price Dropped by $16K - 3D
3 Beds 3 Baths 3,292 SqFt$630,000Active - 1/37 37
3 Beds 3 Baths 1,740 SqFt$479,000Active
3 Beds 2 Baths 2,906 SqFt$489,900Active- 1/10 10
8 Beds 4 Baths 3,088 SqFt$450,000Price Dropped by $45K - 3D
4 Beds 3 Baths 2,576 SqFt$410,000Price Dropped by $15K - 1/10 10
6 Beds 3 Baths 3,178 SqFt$590,000Active - 1/42 42
3 Beds 3 Baths 1,570 SqFt$245,000Active - 1/10 10
6 Beds 3 Baths 3,178 SqFt$590,000Active - 1/37 37
4 Beds 2 Baths 1,788 SqFt$339,000Price Dropped by $20K - 1/27 27
5 Beds 2 Baths 2,066 SqFt$380,000Active - 1/45 45
4 Beds 3 Baths 3,400 SqFt$589,000Active - 1/21 21
4 Beds 2 Baths 1,113 SqFt$314,997Price Dropped by $10K
