Search More Idaho Homes
- 1/47 474 Beds 2 Baths 1,463 SqFt$299,000Open 9/12 10AM-2PM
- 1/28 283 Beds 2 Baths 1,722 SqFt$375,000Open 9/12 12PM-2PM
- 1/54 546 Beds 3 Baths 3,504 SqFt$619,000Open Wed 4PM-6PM
- 1/39 393 Beds 3 Baths 1,446 SqFt$355,000Open Sat 1PM-3PM
- 1/50 503 Beds 3 Baths 2,880 SqFt$565,000Open 9/12 9:30AM-11AM
- 3D4 Beds 3 Baths 3,226 SqFt$429,900Open Mon 9:30AM-11:30AM
- 1/65 655 Beds 5 Baths 3,140 SqFt$600,000Open Sat 11AM-1PM
- 1/65 655 Beds 3 Baths 3,757 SqFt$375,000Open Mon 4PM-6PM
- 1/46 465 Beds 4 Baths 3,502 SqFt$555,000Open 9/12 11AM-1PM
- 1/44 444 Beds 4 Baths 3,582 SqFt$525,000Open 9/12 10AM-12PM
- 1/50 504 Beds 4 Baths 3,027 SqFt$1,019,000Open 9/12 11AM-1PM
- 3D5 Beds 4 Baths 4,548 SqFt$659,000Open Mon 12PM-2PM
Idaho Agents Real Estate
- -Homes for Sale
- -Sales Price
- -Total Listings
- -Average Listing Price






































