Filters Reset
Save Search (6)
Save your search to get Alerts
205 Properties
205 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
The average price in the selected areas has remained stable. Learn more
- 1/41 41
3 Beds 2 Baths 1,456 SqFt$250,000Active - 1/4 4
4 Beds 3 Baths 2,314 SqFt$424,500Open Fri 1PM-3PM - 1/51 51
2 Beds 1 Bath 1,713 SqFt$280,000Open Fri 3PM-5PM - 1/5 5
4 Beds 3 Baths 2,356 SqFt$429,500New - 1/21 21
3 Beds 2 Baths 3,360 SqFt$399,500New
6 Beds 3 Baths 3,436 SqFt$579,000New
6 Beds 3 Baths 3,436 SqFt$579,000New307 N 310 W, Blackfoot, ID 83221
Listed by Jeremy Briscoe of ReMax Country Real Estate
Single Family Home
- 1/14 14
3 Beds 2 Baths 1,556 SqFt$399,000New422 Zions St., Shelley, ID 83245
Listed by Brent Richardson of Keller Williams Realty East Idaho
Single Family Home
- 3D
3 Beds 2 Baths 2,400 SqFt$775,000New - 1/62 62
5 Beds 3 Baths 3,757 SqFt$375,000New - 1/22 22
3 Beds 2 Baths 1,479 SqFt$380,000New - 1/17 17
3 Beds 2 Baths 1,479 SqFt$380,000New1827 Dingo Run, Blackfoot, ID 83221-0000
Listed by Lisa Williams of Western Realty
Single Family Home
- 1/16 16
6 Beds 3 Baths 3,640 SqFt$615,000New - 1/16 16
3 Beds 1 Bath 1,206 SqFt$169,000Price Dropped by $6K - 1/60 60
4 Beds 2 Baths 1,476 SqFt$415,000New - 3D
4 Beds 2 Baths 2,100 SqFt$540,000New - 1/49 49
4 Beds 2 Baths 2,100 SqFt$540,000New391 N 700 W, Blackfoot, ID 83221
Listed by Isaac Mitchell of Patriot Real Estate LLC
Single Family Home
4 Beds 3 Baths 2,406 SqFt$439,500New- 1/13 13
2 Beds 2 Baths 952 SqFt$289,900Active - 1/38 38
2 Beds 2 Baths 1,272 SqFt$350,000Active - 1/25 25
6 Beds 3 Baths 3,200 SqFt$375,000Active - 1/21 21
4 Beds 2 Baths 1,762 SqFt$259,995Active - 3D
2 Beds 1 Bath 1,457 SqFt$330,000Active - 1/46 46
2 Beds 1 Bath 1,457 SqFt$330,000Active
